Class | Section | Class Teacher | Sectionwise Total Student | Classwise Total Student |
---|---|---|---|---|
Six |
A | MD. MONIRUL ISLAM | 70 | 488 |
B | SHARASWATI BARMAN | 71 | ||
C | MD. ABDUL WAZED | 71 | ||
D | SABBIR HOSSAIN | 72 | ||
E | OBIDUL HOQ | 71 | ||
F | CHANDAN KUMAR MONDAL | 71 | ||
G | MOHAMMAD JUWEL | 62 | ||
Seven |
A | KHADIZA-TUL-KOBRA | 90 | 417 |
B | JEWEL MIAH | 84 | ||
C | SOMA HALDER | 74 | ||
D | MD. ARSHADUJJAMAN | 86 | ||
E | ASFAK AHAMED | 83 | ||
Eight |
A | MD. MANJURUL KARIM | 78 | 381 |
B | MD. NAZMUL HODA | 77 | ||
C | MOHAMMAD OBAIDUL HUQ | 76 | ||
D | SUKHENDRA SUTRADHAR | 74 | ||
E | KAWSAR AMIN | 75 | ||
Nine |
A | AMENA KHATUN | 55 | 229 |
B | POPY SARKER | 57 | ||
C | TARANA BEGUM MITA | 58 | ||
D | GOLAN MOHIUDDIN TOUFIQUE | 59 | ||
Nine (Vocational) |
Apparel Manufacturing | SHEULY BEGUM |
29 | 99 |
General Electrical Works | 35 | |||
Food Processing & Preservation | 35 | |||
Ten |
Science | MD. KABIRUZZAMAN | 110 | 225 |
Humanities | PRODIP CHANDRA SAHA | 88 | ||
Business Studies | RANJAN CHANDRA MONDAL | 27 | ||
Ten (Vocational) |
Apparel Manufacturing | HALIMA AKTHER RITA |
25 | 74 |
General Electrical Works | 31 | |||
Food Processing & Preservation | 18 | |||
Total | 1913 | 1913 |